Seznam certifikací
| Certifikace | Cena (bez DPH) |
|---|---|
| 3Com | 3 500 |
| Alcatel - Lucent | 3 000 |
| American Power Conversion | 4 000 |
| Apple | 3 500 |
| Citrix | 1 900 |
| CIW | různé |
| CompTIA | 5 140 |
| CWNP | 4 000 |
| EC Council | 6 500 |
| EMC | 4 500 |
| Enterasys | 2 500 |
| Exam Express | 3 000 |
| EXIN | 3 500 |
| FileMaker | 3 500 |
| Fujitsu IT License | různé |
| Fujitsu Limited Middleware | 2 500 |
| Genesys | 20 500 |
| Guidance Software | 18 000 |
| Help Desk Institute | 3 500 |
| Hewlett Packard | 1 700 |
| Hitachi Data Systems | různé |
| Hyperion | 6 500 |
| IBM | 2 400 |
| Juniper Network | 3 000 |
| Linux Professional Institute | 4 700 |
| Lotus Development | 2 100 |
| Microsoft | 2 100 |
| Mile2 Security | 3 700 |
| Network Appliances | 3 500 |
| Network General Corp. | 3 000 |
| Nokia ES | 3 200 |
| Nortel | různé |
| Novell | 1 600 |
| Object Management Group | 4 500 |
| Polycom | 5 500 |
| RES Software | 4 080 |
| Riverstone | různé |
| SAIR/GNU (LINUX) | 2 300 |
| SAS Institute | 3 500 |
| SCO/Caldera | různé |
| Security Certified Program | 3 500 |
| Storage Network Industry Association | 5 000 |
| Sun Microsystems | různé |
| Sybase | 2 740 |
| Symantec | 2 500 |
| Teradata | 3 000 |
| The Open Group | 8 500 |
| TIBCO Software Inc | 5 500 |
| Trend Micro | 2 500 |
| Tru Secure | 8 400 |
| XML Master Certification | 3 000 |
Ceny jsou uvedeny bez 20% DPH.
